loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-I R F C Mar 31, 2025 4.42 18.81 28.09
Equity-I R C T C Mar 31, 2025 4.36 18.57 25.50
Equity-Rail Vikas Mar 31, 2025 3.97 16.90 22.48
Equity-Container Corpn. Mar 31, 2025 3.79 16.13 28.35
Equity-NTPC Mar 31, 2025 1.76 7.48 14.77
Equity-Bharat Electron Mar 31, 2025 1.12 4.76 22.32
Equity-Ircon Intl. Mar 31, 2025 1.01 4.31 27.77
Equity-O N G C Mar 31, 2025 0.99 4.22 9.33
Equity-Rites Mar 31, 2025 0.59 2.53 26.39
Equity-Railtel Corpn. Mar 31, 2025 0.53 2.24 24.55
Equity-H P C L Mar 31, 2025 0.36 1.53 22.60
Equity-B H E L Mar 31, 2025 0.29 1.23 20.74
Equity-S A I L Mar 31, 2025 0.17 0.73 9.59
Equity-BEML Ltd Mar 31, 2025 0.06 0.27 31.07
Equity-ITI Mar 31, 2025 0.02 0.11 0.00
Equity-M R P L Mar 31, 2025 0.02 0.11 0.00
Net CA & Others-Net CA & Others Mar 31, 2025 0.02 0.09 0.00